- Home
- -
- Products
- -
- Electrical power measurement portable - bench type
- -
- Oscilloscope
- -
- UTD1025C
UTD1025C
Product Details
| Weight | 0.500 kg |
|---|---|
| Dimensions | 25 × 20 × 15 cm |
| Measurements | AC A, AC V, Capacitor F, DC A, DC V, Ohm |
| Number of inputs | 2 |
| Bandwidth | 25MHz |
| Sample Rate | 250MS/s |
| Vertical Sensitivity | 5mV~50mV/div |
| Volt measurement range | 0~1000VDC, 0~700VAC |
| Amper measurement range | 0~6A |
| Resistance measurement range | 0~60MOhm |
| Capacitance measurement range | 0~600μF |
| Function method | Digital |
| Operation voltage | 100~240VAC |
| Indication | TFT LCD |
| Outer dimensions | 268x168x60mm |
| Weight | 1800gr |
| Manufacturer | UNI-T |

